South Dakota Department of Corrections, SD
Home MenuPolicies
South Dakota Codified Law 1-15-20 grants the SDDOC the authority to prescribe departmental policies and procedures for the management of its institutions and agencies.
The SDDOC has developed written policies in accordance with established procedures and approved by the Secretary of Corrections. Policies define operational guidelines for DOC staff, inmates, and the public.
Listed below are the Department of Corrections policies. The list of policies includes the policy name and number, and whether the policy is for public distribution. For safety and security reasons, those policies marked as "Non-Public" are not made available to offenders in the care and custody of the Department of Corrections and are also not available online.
The Board of Pardons and Paroles policies are also listed below.
Disclaimer: The Department of Corrections makes all reasonable efforts to assure the policies on this website are current. However, users should not rely on this information to be absolute.
While links in the policies will direct you to related statutes and administrative rules available elsewhere on the internet, the links to other related DOC policies or policies developed by other state agencies are not operational in the online version. To access a particular DOC policy, please return to the list of policies and click on the title you wish to read. The online versions of the policy attachments are also not available.
If you have a question on a policy or wish to receive a copy of an attachment or the most recent version of a policy, contact the Policy and Compliance Manager by phone at 605-773-3478.
Department of Corrections Policies
General Administration
Personnel
Number | Name | Distribution |
---|---|---|
200-01 | Employee Recognition and Awards Program | Public |
200-02 | Employee Wellness | Public |
200-03 | Duty Officer | Public |
Facilities - Security & Management
Number | Name | Distribution |
---|---|---|
300-01 | Facility Access and ID Requirements | Public |
300-02 | Fire Prevention | Public |
300-03 | Institutional Sanitation and Safety Inspections | Public |
300-04 | Tool Control | Public |
300-05 | Offender Counts | Public |
300-06 | Use of Force | Non-Public |
300-07 | Searches-Institutions | Public |
300-08 | Offender Transport and Escort | Non-Public |
300-09 | Facility Security Audits | Non-Public |
300-10 | Post Orders | Public |
300-11 | Staff Use and Control of Firearms | Non-Public |
300-12 | Offender Transfers Between Institutions | Public |
300-13 | Key Control | Non-Public |
300-14 | Emergency Response | Public |
300-15 | Mutual Assistance to Law Enforcement | Public |
300-16 | Special Teams | Non-Public |
300-17 | Offender Discipline System (coming soon) | Public |
300-19 | Restrictive Housing | Public |
300-20 | Death of an Offender | Public |
300-21 | Offender Hospitalization | Public |
300-22 | Offender Hunger Strike | Public |
300-23 | Offender Visiting | Public |
300-24 | Body Worn Cameras | Non-Public |
300-25 | Mother-Infant Program | Public |
300-26 | Offender Suicide Prevention and Intervention | Public |
Offender Services
Number | Name | Distribution |
---|---|---|
400-01 | Offender Identification Procedures | Public |
400-02 | Adult Offender Case Records Content and Management | Public |
400-03 | Date Computation | Public |
400-04 | Offender Criminal History | Public |
400-05 | Offender Drug Testing, Sanctions and Treatment | Public |
400-06 | Offender Release Procedure | Public |
400-07 | Offender Drug Screening | Non-Public |
400-08 | Sex Offender Registration | Public |
400-09 | Sex Offender Management Program | Public |
400-10 | Offender Work Assignments and Pay | Public |
400-11 | Offender Classification | Public |
400-12 | Offender Interstate Compact | Public |
400-13 | System Risk Level | Public |
400-14 | Offender Commissary | Public |
Offender Management
Number | Name | Distribution |
---|---|---|
500-01 | Offender Reentry Services and Transitional Planning | Public |
500-02 | Offender Personal Property | Public |
500-03 | Publications | Public |
500-04 | Grievance Procedure | Public |
500-05 | Offender Access to Telephones and Tablets | Public |
500-06 | Offender Correspondence | Public |
500-07 | Offender Religious and Cultural Activities | Public |
500-08 | Offender Access to DOC Records | Public |
500-09 | Adult Offender Victim Notification | Public |
500-10 | Parole Releases and Supervision Agreement | Public |
500-11 | Offender Use of Computers | Public |
500-12 | Offender Admission | Public |
500-13 | Earned Discharge Credits | Public |
500-14 | Offender Operation of Vehicles | Public |
500-15 | Offender Recreation | Public |
500-16 | Marriage of an Offender | Public |
500-17 | Offender Photo Identification | Public |
Business and Finance
Number | Name | Distribution |
---|---|---|
600-01 | Fiscal Management | Public |
600-02 | Offender Accounts and Financial Responsibility | Public |
600-03 | Procurement Management | Public |
600-04 | Offender Group Accounts | Public |
600-05 | Offender Sweat Lodge Accounts | Public |
Clinical Services
Correctional Industries and Vocational Programs
Number | Name | Distribution |
---|---|---|
800-01 | PI Sales to State Employees | Public |
800-02 | Correctional Industries | Public |
800-03 | PI Enhancement Certification Program | Public |
800-04 | Pheasantland Industries Business Management | Public |
800-05 | Pheasantland Industries Payment Procedures | Public |
800-06 | Offender Commissary | Public |
800-07 | Springfield Vocational Industries | Public |
Training and Staff Development
Number | Name | Distribution |
---|---|---|
900-01 | DOC Staff Training | Public |
Institutional Programs and Activities
Number | Name | Distribution |
---|---|---|
1000-01 | Work Release | Public |
1000-02 | Individual Program Directives (IPD) | Public |
Inspector General
Number | Name | Distribution |
---|---|---|
1100-01 | Prison Rape Elimination Act (PREA) | Public |
1100-02 | Offender DNA Collection | Public |
1100-03 | Canine Teams | Public |
1100-04 | Crime Scene Management and Criminal Evidence Handling | Public |
Juvenile Services
Number | Name | Distribution |
---|---|---|
1200-01 | Juvenile Delegation of Authority | Public |
1200-02 | Juvenile Services Safety Guidelines | Public |
1200-03 | Juvenile Transport and Staff Use of Restraints | Non-Public |
1200-04 | Use of Force-Division of Juvenile Services | Non-Public |
1200-05 | Juvenile Services Aftercare and Discharge | Public |
1200-06 | Classification, Assessment and Program Planning | Public |
1200-07 | Search and Seizure-Juvenile | Public |
1200-08 | Juvenile Division Staff PREA Reporting Guidelines | Public |
1200-09 | Juvenile Victim Notification | Public |
1200-10 | Juvenile Crime Information Center Entry Process | Public |
1200-11 | Aftercare Interstate Compact | Public |
1200-12 | Records Retention-Juvenile Services | Public |
1200-13 | Management of Youth with Sexual Behavior Issues | Public |
1200-14 | Juvenile Intake Process | Public |
1200-15 | Adjudicated Delinquents and Children In Need of Supervision | Public |
1200-16 | Juvenile Out Of State Placement | Public |
1200-17 | Aftercare Supervision and Sanctioning Guidelines | Public |
Support Services
Number | Name | Distribution |
---|---|---|
1300-01 | Control, Use and Disposal of Hazardous Material | Public |
Parole Services
Number | Name | Distribution |
---|---|---|
1400-01 | Withholding of Parole Eligibility for Sex Offenders | Public |
1400-02 | Extension of Confinement | Public |
1400-03 | Parole Financial Obligations and Supervision Fees | Public |
1400-04 | Parole Community Risk Assessment and Supervision of Offenders | Public |
1400-05 | Parole-Response to Violations | Public |
1400-06 | Parole-Detain and Arrest on Violation | Public |
1400-07 | Parole Services-Preliminary Hearings | Public |
1400-08 | Parole-GPS and Sobriety Monitoring | Public |
1400-09 | Parole Absconder Management | Public |
1400-10 | Offender Compassionate Parole | Public |
1400-11 | Search and Seizure-Parole | Public |
Legal Services
Number | Name | Distribution |
---|---|---|
1500-01 | Americans With Disabilities Act (ADA) | Public |
1500-02 | Offender Access to the Courts | Public |
1500-03 | Legal-Service, Tracking and Dissemination of Legal Documents | Public |
Board of Pardons and Paroles Policies
Number | Name | Units | Distribution |
---|---|---|---|
8.1.A.1 | News Media and Cameras at Parole Board Hearings | Board | Public |
8.1.A.2 | Parole and Suspended Sentence Revocation Hearings | Board | Public |
8.1.A.4 | Parole Date Review | Board | Public |
8.1.A.5 | Parole Board Decisions and Setting of Next Review Dates | Board | Public |
8.1.A.6 | Code of Ethics | Board | Public |
8.1.A.7 | Early Discharges | Board | Public |
8.1.A.8 | Withholding Parole, Restitution Hearing, Compassionate Parole | Board | Public |
8.1.A.9 | Executive Clemency-Pardons | Board | Public |
8.1.A.10 | Executive Clemency-Commutations | Board | Public |
8.1.A.13 | Recission of Parole | Board | Public |
8.1.A.14 | Evidence-based Practices Training | Board | Public |
8.1.A.15 | Suspended Sentence Status Report | Board | Public |